Multiply LENGTH by: | |||||||||
T o C o n v e r t F r o m |
♦ | mm | cm | m | km | in | ft | yd | mi |
mm | ♦ | 0.1 | 1 E-3 | 1 E-6 | 3.937 E-2 | 3.281 E-3 | 1.094 E-3 | 6.214 E-7 | |
cm | 10 | ♦ | 1 E-2 | 1 E-4 | 0.3937 | 3.281 E-2 | 1.094 E-2 | 6.214 E-6 | |
m | 1 E3 | 1 E2 | ♦ | 1 E-3 | 39.37 | 3.281 | 1.094 | 6.214 E-4 | |
km | 1 E-6 | 1 E-55 | 1 E-3 | ♦ | 39370 | 3280.84 | 1093.61 | 0.6214 | |
in | 25.4 | 2.54 | 2.54 E-2 | 2.54 E-5 | ♦ | 8.333 E-2 | 2.778 E-2 | 1.578 E-5 | |
ft | 304.8 | 30.48 | 0.3048 | 3.048 E-4 | 12 | ♦ | 0.3333 | 1.894 E-4 | |
yd | 914.4 | 91.44 | 0.9144 | 9.144 E-4 | 36 | 3 | ♦ | 5.682 E-4 | |
mi | 1609344 | 160934.4 | 1609.34 | 1.609 | 63360 | 5280 | 1760 | ♦ | |
♦ | mm | cm | m | km | in | ft | yd | mi |
Multiply VOLUME by: | ||||||||||||||
T o C o n v e r t F r o m |
♦ | mL | L | m3 | tsp | tbsp | in3 | fl oz | cup | pt | qt | gal | ft3 | yd3 |
mL | ♦ | 1 E-3 | 1 E-6 | 0.203 | 6.76 E-2 | 6.10 E-2 | 3.38 E-2 | 4.23 E-3 | 2.11 E-3 | 1.06 E-3 | 2.64 E-4 | 3.53 E-5 | 1.31 E-6 | |
L | 1 E3 | ♦ | 1 E-3 | 202.88 | 67.638 | 61.02 | 33.81 | 4.227 | 2.113 | 1.057 | 0.264 | 3.53 E-2 | 1.31 E-3 | |
m3 | 1 E6 | 1 E3 | ♦ | 202884 | 67628 | 61023 | 33814 | 4226 | 2113 | 1057 | 264.17 | 35.31 | 1.308 | |
tsp | 4.929 | 4.929 E-3 | 4.929 E-6 | ♦ | 0.3333 | 0.3008 | 0.1667 | 2.083 E-2 | 1.042 E-2 | 5.208 E-3 | 1.302 E-3 | 1.741 E-4 | 6.447 E-6 | |
tbsp | 14.787 | 1.4787 E-2 | 1.4787 E-5 | 3 | ♦ | 0.9023 | 0.5 | 6.25 E-2 | 3.125 E-2 | 1.563 E-2 | 3.906 E-3 | 5.222 E-4 | 1.934 E-5 | |
in3 | 16.387 | 1.639 E-2 | 1.639 E-5 | 3.325 | 1.108 | ♦ | 0.5541 | 6.926 E-2 | 3.463 E-2 | 1.732 E-2 | 4.329 E-3 | 5.787 E-4 | 2.143 E-5 | |
fl oz | 29.573 | 2.957 E-2 | 2.957 E-5 | 6 | 2 | 1.805 | ♦ | 0.125 | 6.25 E-2 | 3.125 E-2 | 7.813 E-3 | 1.044 E-3 | 3.868 E-5 | |
cup | 236.59 | 0.2366 | 2.366 E-4 | 48 | 16 | 14.438 | 8 | ♦ | 0.5 | 0.25 | 6.25 E-2 | 8.355 E-3 | 3.094 E-4 | |
pt | 473.18 | 0.4732 | 4.732 E-4 | 96 | 32 | 28.875 | 16 | 2 | ♦ | 0.5 | 0.125 | 1.671 E-2 | 6.189 E-4 | |
qt | 946.35 | 0.9463 | 9.464 E-4 | 192 | 64 | 57.75 | 32 | 4 | 2 | ♦ | 0.25 | 3.342 E-2 | 1.238 E-3 | |
gal | 3785.4 | 3.785 | 3.785 E-3 | 768 | 256 | 231 | 128 | 16 | 8 | 4 | ♦ | 0.1336 | 4.951 E-3 | |
ft3 | 28316.9 | 28.317 | 2.832 E-2 | 5745 | 1915 | 1728 | 957.51 | 119.69 | 59.844 | 29.922 | 7.481 | ♦ | 3.704 E-2 | |
yd3 | 764555 | 764.555 | 0.7646 | 155116 | 51705 | 46656 | 25852.7 | 3231.58 | 1615.79 | 807.896 | 201.974 | 27 | ♦ | |
♦ | mL | L | m3 | tsp | tbsp | in3 | fl oz | cup | pt | qt | gal | ft3 | yd3 |
Multiply AREA by: | |||||||||||
T o C o n v e r t F r o m |
♦ | mm2 | cm2 | m2 | ha | km2 | in2 | ft2 | yd2 | acre | mi2 |
mm2 | ♦ | 1 E-2 | 1 E-6 | 1 E-10 | 1 E-12 | 1.55 E-3 | 1.0764 E-5 | 1.196 E-6 | 2.471 E-10 | 3.861 E-13 | |
cm2 | 100 | ♦ | 1 E-4 | 1 E-8 | 1 E-10 | 0.155 | 1.076 E-3 | 1.196 E-4 | 2.471 E-8 | 3.861 E-11 | |
m2 | 1 E6 | 1 E4 | ♦ | 1 E-4 | 1 E-6 | 1550 | 10.764 | 1.196 | 2.471 E-4 | 3.861 E-7 | |
ha | 1 E10 | 1 E8 | 1 E4 | ♦ | 1 E-2 | 1.55 E7 | 107639 | 11960 | 2.471 | 3.86 E-3 | |
km2 | 1 E12 | 1 E10 | 1 E6 | 100 | ♦ | 1.55 E9 | 1.076 E7 | 1.195 E6 | 247.1 | 03861 | |
in2 | 645.16 | 6.4516 | 6.452 E-4 | 6.452 E-8 | 6.452 E-10 | ♦ | 6.944 E-3 | 7.716 E-4 | 1.594 E-7 | 2.491 E-10 | |
ft2 | 92903 | 929.03 | 9.290 E-2 | 9.290 E-6 | 9.290 E-8 | 144 | ♦ | 0.1111 | 2.296 E-5 | 3.587 E-8 | |
yd2 | 836127.36 | 8361.274 | 0.8361 | 8.361 E-5 | 8.361 E-7 | 1296 | 9 | ♦ | 2.066 E-4 | 3.228 E-7 | |
acre | 4.047 E9 | 4.047 E7 | 4.047 E3 | 0.4047 | 4.047 E-3 | 6.273 E6 | 43560 | 4840 | ♦ | 1.563 E-3 | |
mi2 | 2.59 E12 | 2.59 E10 | 2.589 E6 | 258.99 | 2.589 | 4.014 E9 | 2.788 E7 | 3.097 E6 | 640 | ♦ | |
♦ | mm2 | cm2 | m2 | ha | km2 | in2 | ft2 | yd2 | acre | mi2 |
Multiply DENSITY by: | |||||||||
T o C o n v e r t F r o m |
♦ | g/mL | kg/m3 | g/m3 | kg/L | g/L | lb/ft3 | lb/in3 | lb/gal |
g/mL | ♦ | 1 E3 | 1 E6 | 1 | 1 E3 | 62.428 | 3.613 E-2 | 8.345 | |
kg/m3 | 1 E-3 | ♦ | 1 E3 | 1 E-3 | 1 | 6.243 E-2 | 3.613 E-5 | 8.345 E-3 | |
g/m3 | 1 E-6 | 1 E-3 | ♦ | 1 E-6 | 1 E-3 | 6.243 E-5 | 3.613 E-8 | 8.345 E-6 | |
kg/L | 1 | 1 E3 | 1 E6 | ♦ | 1 E3 | 62.428 | 3.613 E-2 | 8.345 | |
g/L | 1 E-3 | 1 | 1 E3 | 1 E-3 | ♦ | 6.243 E-2 | 3.613 E-5 | 8.345 E-3 | |
lb/ft3 | 1.602 E-2 | 16.018 | 16018 | 1.602 E-2 | 16.018 | ♦ | 5.787 E-4 | 0.1337 | |
lb/in3 | 27.680 | 27680 | 2.768 E7 | 27.680 | 27680 | 1728 | ♦ | 231 | |
lb/gal | 0.1198 | 119.826 | 1.198 E5 | 0.1198 | 119.826 | 7.481 | 4.329 E-3 | ♦ | |
♦ | g/mL | kg/m3 | g/m3 | kg/L | g/L | lb/ft3 | lb/in3 | lb/gal |
Multiply VELOCITY by: | |||||||||||
T o C o n v e r t F r o m |
♦ | m/s | km/hr | m/min | cm/s | m/hr | cm/min | ft/s | ft/min | mi/hr | knot |
m/s | ♦ | 3.6 | 60 | 100 | 3600 | 6000 | 3.281 | 196.85 | 2.237 | 1.944 | |
km/hr | 0.2778 | ♦ | 16.667 | 27.778 | 1000 | 1666.667 | 0.9113 | 54.6801 | 0.6213 | 0.5456 | |
m/min | 1.667 E-2 | 6 E-2 | ♦ | 1.667 | 60 | 100 | 5.468 E-2 | 3.281 | 3.728 E-2 | 3.240 E-2 | |
cm/s | 1 E-2 | 3.6 E-2 | 0.6 | ♦ | 36 | 60 | 3.281 E-2 | 1.969 | 2.237 E-2 | 1.944 E-2 | |
m/hr | 2.778 E-4 | 1 E-3 | 1.667 E-2 | 2.778 E-2 | ♦ | 1.667 | 9.113 E-4 | 5.468 E-2 | 6.214 E-4 | 5.399 E-4 | |
cm/min | 1.667 E-4 | 6 E-4 | 1 E-2 | 1.667 E-2 | 0.6 | ♦ | 5.468 E-4 | 3.281 E-2 | 3.728 E-4 | 3.240 E-4 | |
ft/s | 0.3048 | 1.097 | 18.288 | 30.48 | 1097.28 | 1828.8 | ♦ | 60 | 0.6818 | 0.5925 | |
ft/min | 5.08 E-3 | 1.829 E-2 | 3.048 E-1 | 5.08 E-1 | 18.288 | 30.48 | 1.667 E-2 | ♦ | 1.136 E-2 | 9.875 E-3 | |
mi/hr | 0.4470 | 1.609 | 26.822 | 44.704 | 1609.344 | 2682.24 | 1.467 | 88 | ♦ | 0.8690 | |
knot | 0.5144 | 1.852 | 30.8667 | 51.444 | 1852 | 3086.667 | 1.688 | 101.269 | 1.151 | ♦ | |
♦ | m/s | km/hr | m/min | cm/s | m/hr | cm/min | ft/s | ft/min | mi/hr | knot |
Multiply FLOW by: | |||||||||||||
T o C o n v e r t F r o m |
♦ | mL/min | mL/s | L/min | m3/hr | L/s | m3/min | m3/s | gal/min | ft3/min | gal/s | ft3/s | |
mL/min | ♦ | 1.667 E-2 | 0.001 E-3 | 6 E-5 | 1.667E-5 | 1 E-6 | 1.667 E-8 | 2.642 E-4 | 3.531 E-5 | 4.403 E-6 | 5.886 E-7 | ||
mL/s | 60 | ♦ | 6 E-2 | 3.6 E-3 | 1 E-3 | 6 E-5 | 1 E-6 | 1.585 E-2 | 2.119 E-3 | 2.642 E-4 | 3.531 E-5 | ||
L/min | 1000 | 16.667 | ♦ | 6 E-2 | 1.667 E-2 | 1 E-3 | 1.667 E-5 | 0.2642 | 3.531 E-2 | 4.403 E-3 | 5.886 E-4 | ||
m3/hr | 16666.67 | 277.778 | 16.6667 | ♦ | 0.2778 | 1.667 E-2 | 2.778 E-4 | 4.4029 | 0.5886 | 7.338 E-2 | 9.810 E-3 | ||
L/s | 6 E4 | 1 E3 | 60 | 3.6 | ♦ | 6 E-2 | 1 E-3 | 15.850 | 2.1189 | 0.2642 | 3.531 E-2 | ||
m3/min | 1 E6 | 16666.67 | 1 E3 | 60 | 16.6667 | ♦ | 1.6667E-2 | 264.172 | 35.3147 | 4.4029 | 0.58866 | ||
m3/s | 1 E7 | 1 E6 | 6 E4 | 3600 | 1000 | 60 | ♦ | 15850.3 | 2118.88 | 264.1728 | 35.3147 | ||
gal/min | 3785.41 | 63.0902 | 3.78541 | 0.22712 | 6.309 E-2 | 3.785 E-3 | 6.309 E-5 | ♦ | 0.13368 | 1.667 E-2 | 2.228 E-3 | ||
ft3/min | 28316.8 | 471.947 | 28.3168 | 1.69901 | 0.471947 | 2.832 E-2 | 4.719 E-4 | 7.48052 | ♦ | 0.12467 | 1.667 E-2 | ||
gal/s | 2271254 | 3785.41 | 227.125 | 13.6275 | 3.78541 | 0.22712 | 3.785 E-3 | 60 | 8.0208 | ♦ | 0.13368 | ||
ft3/s | 1699010 | 28316.8 | 1699.011 | 101.9406 | 28.31684 | 1.69901 | 2.832 E-2 | 448.831 | 60 | 7.48052 | ♦ | ||
♦ | mL/min | mL/s | L/min3 | m3/hr | L/s | m3/min | m3/s | gal/min | ft3/min | gal/s | ft3/s |
Multiply PRESSURE by: | |||||||||||||
T o C o n v e r t F r o m |
♦ | atm | kg/cm2 | Torr | mm Hg | g/cm2 | kg/m2 | Pa | lb/in2 | Bar | in Hg | mBar | lb/ft2 |
atm | ♦ | 1.033 | 760 | 760 | 1033.23 | 10332.3 | 101325 | 14.696 | 1.0133 | 29.921 | 1013.25 | 2116.267 | |
kg/cm2 | 0.9678 | ♦ | 735.559 | 735.561 | 1000 | 10000 | 98066.5 | 14.223 | 0.9810 | 28.959 | 980.665 | 2048.161 | |
Torr | 1.316 E-3 | 1.360 E-3 | ♦ | 1 | 1.360 | 13.595 | 133.322 | 1.934 E-2 | 1.333 E-3 | 3.937 E-2 | 1.333 | 2.784 | |
mm Hg | 1.316 E-3 | 1.356 E-3 | 1 | ♦ | 1.356 | 13.595 | 133.322 | 1.934 E-2 | 1.333 E-3 | 3.937 E-2 | 1.333 | 2.784 | |
g/cm2 | 9.678 E-4 | 1 E-3 | 0.7356 | 0.7356 | ♦ | 10 | 98.067 | 1.422 E-2 | 9.807 E-4 | 2.899 E-2 | 0.9807 | 2.0482 | |
kg/m2 | 9.678 E-5 | 1 E-4 | 7.356 E-2 | 7.356 E-2 | 0.1 | ♦ | 9.807 | 1.422 E-3 | 9.807 E-5 | 2.896 E-3 | 9.807 E-2 | 0.2048 | |
Pa | 9.869 E-6 | 1.02 E-5 | 7.501 E-3 | 7.501 E-3 | 1.02 E-2 | 0.1.020 | ♦ | 1.450 E-4 | 1 E-5 | 2.953 E-4 | 1 E-2 | 2.089 E-2 | |
lb/in2 | 6.805 E-2 | 7.031 E-2 | 51.715 | 51.715 | 70.307 | 703.067 | 703.070 | ♦ | 6.895 E-2 | 2.036 | 68.948 | 144 | |
Bar | 0.9869 | 1.0197 | 750.062 | 750.064 | 1019.716 | 10197.16 | 1 E5 | 14.504 | ♦ | 29.530 | 1 E4 | 2088.54 | |
in Hg | 3.342 E-2 | 3.453 E-2 | 25.4 | 25.4 | 34.531 | 345.315 | 3386.38 | 0.4912 | 3.386 E-2 | ♦ | 33.8648 | 70.726 | |
mBar | 9.869 E-4 | 1.0197 E-3 | 0.75 | 0.75 | 1.020 | 10.197 | 100 | 1.450 E-2 | 001 E-3 | 2.953 E-2 | ♦ | 2.089 | |
lb/ft2 | 4.725 E-4 | 4.882 E-4 | 0.3592 | 0.3591 | 0.4882 | 4.882 | 47.880 | 6.944 E-3 | 4.788 E-4 | 1.414 E-2 | 0.4788 | ♦ | |
♦ | atm | kg/cm2 | Torr | mm Hg | g/cm2 | kg/m2 | Pa | lb/in2 | Bar | in Hg | mBar | lb/ft2 |
Multiply TIME by: | |||||||||
T o C o n v e r t F r o m |
♦ | sec | min | hour | day | week | mnth | year | |
sec | ♦ | 1.667 E-2 | 2.778 E-4 | 1.157 E-5 | 1.653 E-6 | 3.805 E-7 | 3.171 E-8 | ||
min | 60 | ♦ | 1.667 E-2 | 6.944 E-4 | 9.921 E-5 | 2.283 E-5 | 1.903 E-6 | ||
hour | 3600 | 60 | ♦ | 4.167 E-2 | 5.952 E-3 | 1.370 E-3 | 1.142 E-4 | ||
day | 86400 | 1440 | 24 | ♦ | 0.14286 | 3.288 E-2 | 2.740 E-3 | ||
week | 604800 | 10080 | 168 | 7 | ♦ | 0.23014 | 1.918 E-2 | ||
mnth | 2.628 E6 | 43800 | 730 | 30.4167 | 4.34552 | ♦ | 8.333 E-2 | ||
year | 3.156 E7 | 525960 | 8766 | 365.25 | 52.1429 | 12 | ♦ | ||
♦ | sec | min | hour | day | week | mnth | year |
Use The TEMPERATURE Formula: | |||||
T o C o n v e r t F r o m |
♦ | °F | °R | °C | K |
°F | = °F * 1 | = °F + 459.67 | = °F * 5/9 - 17.778 | = °F * 5/9 + 255.37 | |
°R | = °R - 459.67 | = °R * 1 | = °R * 5/9 - 273.15 | = °R * 5/9 | |
°C | = °C * 9/5 + 32 | = °C * 9/5 + 491.67 | = °C * 1 | = °C + 273.15 | |
K | = K * 9/5 - 459.67 | = K * 9/5 | K - 273.15 | = K * 1 | |
♦ | °F | °R | °C | K |