Ag | Z = 47 | ◊ ◊ ◊ ◊ ◊ |
Silver | |
From the Akkadian "siolfor", meaning "to refine, smelt" | ||||
(AM) Atomic Mass | 107.8682 amu | ♦ | Oxidation States | +1 |
(BP) Boiling Point | 2212  °C | ♦ | (MP) Melting Point | 961.9 °C |
(ρ) Density | 10.49 g/cm3 | ♦ | Crystal Structure | Face Centered Cubic |
( χ ) Electronegativity | 1.9 | ♦ | (AR) Atomic Radius | 1.53  Å |
Physical State | Solid | ♦ | (C) Heat Capacity | 0.235 J/g °C |
Electronic-Config | [Kr]  4d10  5s1  | ♦ | (I1) First Ionization E | 730.97 kJ/mol |
(ΔHvap) Heat of Vaporization | 258 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 11.28 kJ/mol |
Year of Discovery | Known to the Ancients | ♦ | Location of Discovery | n/a |
(E°) Standard Potential | Ag+⇔ Ag (0.799 V),   Ag2+⇔ Ag+ (1.980 V) | |||
Stable isotopes |  107Ag,  109Ag | |||
Discovered/Synthesized by | Known since ancient times | |||
Natural Source | The mineral/ore argentite/acanthite, native silver, pyrargyrite and proustite, cerargyrite | |||
Common Uses | Jewelry, silverware, coins, dentistry, photo film | |||
Other Info | Latin name: Argentum Widely used in electronics and jewelery |
|||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |