Rn | Z = 86 | ◊ ◊ ◊ ◊ ◊ |
Radon | |
From the Latin "Radium" | ||||
(AM) Atomic Mass | 222 amu | ♦ | Oxidation States | +2 |
(BP) Boiling Point | -61.8  °C | ♦ | (MP) Melting Point | -71 °C |
(ρ) Density | 0.00973 g/cm3 | ♦ | Crystal Structure | Face Centered Cubic |
( χ ) Electronegativity | n/a | ♦ | (AR) Atomic Radius | 1.45  Å |
Physical State | Gas | ♦ | (C) Heat Capacity | 0.094 J/g °C |
Electronic-Config | [Xe]  4f14  5d10  6s2  6p6  | ♦ | (I1) First Ionization E | 1037.02 kJ/mol |
(ΔHvap) Heat of Vaporization | 18.1 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 3.247 kJ/mol |
Year of Discovery | 1900 | ♦ | Location of Discovery | Germany |
(E°) Standard Potential | None | |||
Stable isotopes | None. All natural isotopes are radioactive | |||
Discovered/Synthesized by | Friedrich Ernst Dorn | |||
Natural Source | Isolated from the decay product of Radium | |||
Common Uses | Surgical implants for cancer treatment | |||
Other Info | Considered to be the second most frequent cause of lung cancer. | |||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |