Es | Z = 99 | ◊ ◊ ◊ ◊ ◊ |
Einsteintium | |
Named after German "Albert Einstein", meaning "one stone" | ||||
(AM) Atomic Mass | 252 amu | ♦ | Oxidation States | +3 |
(BP) Boiling Point | n/a | ♦ | (MP) Melting Point | n/a |
(ρ) Density | n/a | ♦ | Crystal Structure | n/a |
( χ ) Electronegativity | n/a | ♦ | (AR) Atomic Radius | n/a |
Physical State | Solid | ♦ | (C) Heat Capacity | n/a |
Electronic-Config | [Rn]  5f11  7s2  | ♦ | (I1) First Ionization E | 619.43 kJ/mol |
(ΔHvap) Heat of Vaporization | n/a | ♦ | (ΔHfus) Heat of Fusion | n/a |
Year of Discovery | 1952 | ♦ | Location of Discovery | U. Cal, Berkley |
(E°) Standard Potential | Es2+⇔ Es (-2.230 V),   Es3+⇔ Es (-1.910 V) | |||
Stable isotopes | None. All isotopes are man-made and radioactive | |||
Discovered/Synthesized by | Albert Ghiorso et. al. | |||
Natural Source | Not found in nature, man-made, synthetic | |||
Common Uses | Scientific study | |||
Other Info | No Additional Information Available | |||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |