C | Z = 6 | ◊ ◊ ◊ ◊ ◊ |
Carbon | |
From the Latin "charbone", meaning "charcoal" | ||||
(AM) Atomic Mass | 12.011 amu | ♦ | Oxidation States | +2, +4, -4 |
(BP) Boiling Point | 4827  °C | ♦ | (MP) Melting Point | 3550 °C |
(ρ) Density | 3.52 g/cm3 | ♦ | Crystal Structure | Diamond |
( χ ) Electronegativity | 2.5 | ♦ | (AR) Atomic Radius | 0.77  Å |
Physical State | Solid | ♦ | (C) Heat Capacity | 0.709 J/g °C |
Electronic-Config | 1s2  2s2  2p2  | ♦ | (I1) First Ionization E | 1086.42 kJ/mol |
(ΔHvap) Heat of Vaporization | 710.9 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 117 kJ/mol |
Year of Discovery | Known to the Ancients | ♦ | Location of Discovery | n/a |
(E°) Standard Potential | CO2 + 2 H+⇔ CO + H2O (-0.120 V),  CO2 + 2 H+⇔ HCOOH (-0.200 V) | |||
Stable isotopes |  12C,  13C | |||
Discovered/Synthesized by | Known since ancient times | |||
Natural Source | The mineral/ore graphite | |||
Common Uses | Carbon fiber, pencils, wood, paper, cloth, plastic, coal, oil | |||
Other Info | Basis of all Organic molecules More than 80 % of known molecules are carbon based |
|||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |