Pb | Z = 82 | ◊ ◊ ◊ ◊ ◊ |
Lead | |
From the Anglo-Saxon "lead" | ||||
(AM) Atomic Mass | 207.2 amu | ♦ | Oxidation States | +2, +4 |
(BP) Boiling Point | 1740  °C | ♦ | (MP) Melting Point | 327.5 °C |
(ρ) Density | 11.4 g/cm3 | ♦ | Crystal Structure | Face Centered Cubic |
( χ ) Electronegativity | 1.8 | ♦ | (AR) Atomic Radius | 1.47  Å |
Physical State | Solid | ♦ | (C) Heat Capacity | 0.129 J/g °C |
Electronic-Config | [Xe]  4f14  5d10  6s2  6p2  | ♦ | (I1) First Ionization E | 715.53 kJ/mol |
(ΔHvap) Heat of Vaporization | 179.5 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 4.77 kJ/mol |
Year of Discovery | Known to the Ancients | ♦ | Location of Discovery | n/a |
(E°) Standard Potential | Pb2+⇔ Pb (-0.126 V) | |||
Stable isotopes |  204Pb,  206Pb,  207Pb,  208Pb | |||
Discovered/Synthesized by | Known since ancient times | |||
Natural Source | The mineral/ore galena | |||
Common Uses | Weights, solders, batteries, bullets, crystal glass, old plumbing, radiation shield | |||
Other Info | Latin name: Plumbum Most commonly used for radiation shielding. |
|||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |