W | Z = 74 | ◊ ◊ ◊ ◊ ◊ |
Tungsten | |
From the Swedish "tung sten", meaning "heavy stone" | ||||
(AM) Atomic Mass | 183.85 amu | ♦ | Oxidation States | +6 |
(BP) Boiling Point | 5660  °C | ♦ | (MP) Melting Point | 3410 °C |
(ρ) Density | 19.3 g/cm3 | ♦ | Crystal Structure | Body Centered Cubic |
( χ ) Electronegativity | 1.7 | ♦ | (AR) Atomic Radius | 1.46  Å |
Physical State | Solid | ♦ | (C) Heat Capacity | 0.132 J/g °C |
Electronic-Config | [Xe]  4f14  5d4  6s2  | ♦ | (I1) First Ionization E | 769.95 kJ/mol |
(ΔHvap) Heat of Vaporization | 806.7 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 52.31 kJ/mol |
Year of Discovery | 1783 | ♦ | Location of Discovery | Spain |
(E°) Standard Potential | WO2 + 4 H+⇔ W + 2 H2O (-0.120 V) | |||
Stable isotopes |  180W,  182W,  183W,  184W,  186W | |||
Discovered/Synthesized by | Juan José, Fausto Elhuyar | |||
Natural Source | The mineral/ore scheelite and huebnerite-ferberite | |||
Common Uses | Filaments in lamps and tvs, cutting tools, abrasives, thermocouples | |||
Other Info | Latin name: Wolfram Has the highest melting point of all elements |
|||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |