Re | Z = 75 | ◊ ◊ ◊ ◊ ◊ |
Rhenium | |
From the Latin "Rhenus", meaning "Rhine" | ||||
(AM) Atomic Mass | 186.207 amu | ♦ | Oxidation States | +6, +7, -1 |
(BP) Boiling Point | 5627  °C | ♦ | (MP) Melting Point | 3180 °C |
(ρ) Density | 21.04 g/cm3 | ♦ | Crystal Structure | Hexagonal |
( χ ) Electronegativity | 1.9 | ♦ | (AR) Atomic Radius | 1.59  Å |
Physical State | Solid | ♦ | (C) Heat Capacity | 0.137 J/g °C |
Electronic-Config | [Xe]  4f14  5d5  6s2  | ♦ | (I1) First Ionization E | 760.3 kJ/mol |
(ΔHvap) Heat of Vaporization | 704 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 60.43 kJ/mol |
Year of Discovery | 1925 | ♦ | Location of Discovery | Germany |
(E°) Standard Potential | Re3+⇔ Re (0.300 V) | |||
Stable isotopes |  185Re | |||
Discovered/Synthesized by | Ida Tacke-Noddack, Walter Noddack, Otto Carl Berg | |||
Natural Source | The mineral/ore molybdenite | |||
Common Uses | Rocket engines, heater coils, laboratory filaments, electric contacts, thermocouples, catalyst | |||
Other Info | Has the highest boiling point of any element one of the rarest elements in the Earth’s crust |
|||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |