Au | Z = 79 | ◊ ◊ ◊ ◊ ◊ |
Gold | |
From the Anglo-Saxon "gold", meaning "to shine" | ||||
(AM) Atomic Mass | 196.9665 amu | ♦ | Oxidation States | +1, +3 |
(BP) Boiling Point | 3080  °C | ♦ | (MP) Melting Point | 1064 °C |
(ρ) Density | 19.32 g/cm3 | ♦ | Crystal Structure | Face Centered Cubic |
( χ ) Electronegativity | 2.4 | ♦ | (AR) Atomic Radius | 1.44  Å |
Physical State | Solid | ♦ | (C) Heat Capacity | 0.129 J/g °C |
Electronic-Config | [Xe]  4f14  5d10  6s1  | ♦ | (I1) First Ionization E | 890.07 kJ/mol |
(ΔHvap) Heat of Vaporization | 324 kJ/mol | ♦ | (ΔHfus) Heat of Fusion | 12.55 kJ/mol |
Year of Discovery | Known to the Ancients | ♦ | Location of Discovery | n/a |
(E°) Standard Potential | Au+⇔ Au (1.830 V),   Au3+⇔ Au (1.520 V) | |||
Stable isotopes |  197Au | |||
Discovered/Synthesized by | Know to the Ancients | |||
Natural Source | Found as the native metal and electrum (a gold-silver alloy) | |||
Common Uses | Jewelry, coins, ultra-thin gold leaf, electric contacts | |||
Other Info | Latin name: Aurum Widely used in Jewelry and electronics |
|||
Previous Element |
Next Element |
|||
Back to Table |
Common Properties |
|||
Home Page |
Definitions |